Albany, GA vs Scranton, PA
Albany, GA is more affordable
| Metric | Albany, GA | Scranton, PA |
|---|---|---|
| Cost of Living Index | 87.7 | 93.6 |
| Housing Index | 54.6 | 67.0 |
| Goods Index | 96.3 | 100.7 |
| Utilities Index | 88.3 | 106.5 |
| Median Income | $53,173 | $62,318 |
| Median Home Value | $139,900 | $163,500 |
| Median Rent | $912 | $909 |
| Per Capita Income | $28,313 | $34,343 |
Is Albany, GA or Scranton, PA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 93.6.