Albany, GA vs Spartanburg, SC
Albany, GA is more affordable
| Metric | Albany, GA | Spartanburg, SC |
|---|---|---|
| Cost of Living Index | 87.7 | 91.1 |
| Housing Index | 54.6 | 68.0 |
| Goods Index | 96.3 | 96.3 |
| Utilities Index | 88.3 | 88.3 |
| Median Income | $53,173 | $61,955 |
| Median Home Value | $139,900 | $195,800 |
| Median Rent | $912 | $960 |
| Per Capita Income | $28,313 | $32,039 |
Is Albany, GA or Spartanburg, SC cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.1.