Albany, GA vs Spokane, WA
Albany, GA is more affordable
| Metric | Albany, GA | Spokane, WA |
|---|---|---|
| Cost of Living Index | 87.7 | 100.3 |
| Housing Index | 54.6 | 97.1 |
| Goods Index | 96.3 | 105.0 |
| Utilities Index | 88.3 | 91.2 |
| Median Income | $53,173 | $69,752 |
| Median Home Value | $139,900 | $326,800 |
| Median Rent | $912 | $1,112 |
| Per Capita Income | $28,313 | $37,641 |
Is Albany, GA or Spokane, WA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 100.3.