Albany, GA vs State College, PA
Albany, GA is more affordable
| Metric | Albany, GA | State College, PA |
|---|---|---|
| Cost of Living Index | 87.7 | 96.8 |
| Housing Index | 54.6 | 85.7 |
| Goods Index | 96.3 | 100.7 |
| Utilities Index | 88.3 | 109.5 |
| Median Income | $53,173 | $70,087 |
| Median Home Value | $139,900 | $289,800 |
| Median Rent | $912 | $1,118 |
| Per Capita Income | $28,313 | $37,262 |
Is Albany, GA or State College, PA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 96.8.