Albany, GA vs Staunton, VA
Albany, GA is more affordable
| Metric | Albany, GA | Staunton, VA |
|---|---|---|
| Cost of Living Index | 87.7 | 91.1 |
| Housing Index | 54.6 | 68.2 |
| Goods Index | 96.3 | 96.8 |
| Utilities Index | 88.3 | 89.5 |
| Median Income | $53,173 | $67,711 |
| Median Home Value | $139,900 | $250,600 |
| Median Rent | $912 | $974 |
| Per Capita Income | $28,313 | $34,451 |
Is Albany, GA or Staunton, VA cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 91.1.