Albany, GA vs Tuscaloosa, AL
Albany, GA is more affordable
| Metric | Albany, GA | Tuscaloosa, AL |
|---|---|---|
| Cost of Living Index | 87.7 | 87.7 |
| Housing Index | 54.6 | 58.2 |
| Goods Index | 96.3 | 96.4 |
| Utilities Index | 88.3 | 84.4 |
| Median Income | $53,173 | $58,132 |
| Median Home Value | $139,900 | $201,800 |
| Median Rent | $912 | $944 |
| Per Capita Income | $28,313 | $31,003 |
Is Albany, GA or Tuscaloosa, AL cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 87.7.