Albany, GA vs Wichita, KS
Albany, GA is more affordable
| Metric | Albany, GA | Wichita, KS |
|---|---|---|
| Cost of Living Index | 87.7 | 88.9 |
| Housing Index | 54.6 | 66.2 |
| Goods Index | 96.3 | 94.0 |
| Utilities Index | 88.3 | 88.5 |
| Median Income | $53,173 | $66,643 |
| Median Home Value | $139,900 | $173,400 |
| Median Rent | $912 | $931 |
| Per Capita Income | $28,313 | $35,104 |
Is Albany, GA or Wichita, KS cheaper?
Albany, GA is more affordable with a cost of living index of 87.7 vs 88.9.