Albany, OR vs Augusta, GA
Augusta, GA is more affordable
| Metric | Albany, OR | Augusta, GA |
|---|---|---|
| Cost of Living Index | 102.1 | 91.9 |
| Housing Index | 101.1 | 70.6 |
| Goods Index | 105.3 | 96.3 |
| Utilities Index | 104.8 | 89.5 |
| Median Income | $69,523 | $62,941 |
| Median Home Value | $319,800 | $186,700 |
| Median Rent | $1,160 | $1,016 |
| Per Capita Income | $32,501 | $33,509 |
Is Albany, OR or Augusta, GA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 102.1.