Albany, OR vs Birmingham, AL
Birmingham, AL is more affordable
| Metric | Albany, OR | Birmingham, AL |
|---|---|---|
| Cost of Living Index | 102.1 | 91.6 |
| Housing Index | 101.1 | 71.9 |
| Goods Index | 105.3 | 96.4 |
| Utilities Index | 104.8 | 83.8 |
| Median Income | $69,523 | $68,329 |
| Median Home Value | $319,800 | $216,200 |
| Median Rent | $1,160 | $1,081 |
| Per Capita Income | $32,501 | $38,198 |
Is Albany, OR or Birmingham, AL cheaper?
Birmingham, AL is more affordable with a cost of living index of 91.6 vs 102.1.