Albany, OR vs Denver, CO
Albany, OR is more affordable
| Metric | Albany, OR | Denver, CO |
|---|---|---|
| Cost of Living Index | 102.1 | 105.8 |
| Housing Index | 101.1 | 146.9 |
| Goods Index | 105.3 | 101.0 |
| Utilities Index | 104.8 | 87.9 |
| Median Income | $69,523 | $96,920 |
| Median Home Value | $319,800 | $518,900 |
| Median Rent | $1,160 | $1,706 |
| Per Capita Income | $32,501 | $52,098 |
Is Albany, OR or Denver, CO cheaper?
Albany, OR is more affordable with a cost of living index of 102.1 vs 105.8.