Albany, OR vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Albany, OR | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 102.1 | 83.8 |
| Housing Index | 101.1 | 53.7 |
| Goods Index | 105.3 | 93.8 |
| Utilities Index | 104.8 | 81.9 |
| Median Income | $69,523 | $48,497 |
| Median Home Value | $319,800 | $125,000 |
| Median Rent | $1,160 | $757 |
| Per Capita Income | $32,501 | $21,405 |
Is Albany, OR or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 102.1.