Albany, OR vs Farmington, NM
Farmington, NM is more affordable
| Metric | Albany, OR | Farmington, NM |
|---|---|---|
| Cost of Living Index | 102.1 | 87.7 |
| Housing Index | 101.1 | 56.6 |
| Goods Index | 105.3 | 96.1 |
| Utilities Index | 104.8 | 77.9 |
| Median Income | $69,523 | $50,734 |
| Median Home Value | $319,800 | $170,700 |
| Median Rent | $1,160 | $894 |
| Per Capita Income | $32,501 | $25,008 |
Is Albany, OR or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 102.1.