Albany, OR vs Fayetteville, AR
Fayetteville, AR is more affordable
| Metric | Albany, OR | Fayetteville, AR |
|---|---|---|
| Cost of Living Index | 102.1 | 91.4 |
| Housing Index | 101.1 | 76.9 |
| Goods Index | 105.3 | 93.6 |
| Utilities Index | 104.8 | 75.1 |
| Median Income | $69,523 | $73,316 |
| Median Home Value | $319,800 | $242,800 |
| Median Rent | $1,160 | $1,010 |
| Per Capita Income | $32,501 | $38,918 |
Is Albany, OR or Fayetteville, AR cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 102.1.