Albany, OR vs Flagstaff, AZ
Flagstaff, AZ is more affordable
| Metric | Albany, OR | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 102.1 | 100.3 |
| Housing Index | 101.1 | 109.0 |
| Goods Index | 105.3 | 96.2 |
| Utilities Index | 104.8 | 93.8 |
| Median Income | $69,523 | $67,266 |
| Median Home Value | $319,800 | $379,400 |
| Median Rent | $1,160 | $1,353 |
| Per Capita Income | $32,501 | $32,592 |
Is Albany, OR or Flagstaff, AZ cheaper?
Flagstaff, AZ is more affordable with a cost of living index of 100.3 vs 102.1.