Albany, OR vs Grants Pass, OR
Grants Pass, OR is more affordable
| Metric | Albany, OR | Grants Pass, OR |
|---|---|---|
| Cost of Living Index | 102.1 | 97.8 |
| Housing Index | 101.1 | 79.9 |
| Goods Index | 105.3 | 105.3 |
| Utilities Index | 104.8 | 103.6 |
| Median Income | $69,523 | $56,068 |
| Median Home Value | $319,800 | $353,800 |
| Median Rent | $1,160 | $1,093 |
| Per Capita Income | $32,501 | $32,159 |
Is Albany, OR or Grants Pass, OR cheaper?
Grants Pass, OR is more affordable with a cost of living index of 97.8 vs 102.1.