Albany, OR vs Kansas City, MO
Kansas City, MO is more affordable
| Metric | Albany, OR | Kansas City, MO |
|---|---|---|
| Cost of Living Index | 102.1 | 92.5 |
| Housing Index | 101.1 | 86.6 |
| Goods Index | 105.3 | 94.1 |
| Utilities Index | 104.8 | 89.0 |
| Median Income | $69,523 | $78,827 |
| Median Home Value | $319,800 | $246,000 |
| Median Rent | $1,160 | $1,148 |
| Per Capita Income | $32,501 | $42,460 |
Is Albany, OR or Kansas City, MO cheaper?
Kansas City, MO is more affordable with a cost of living index of 92.5 vs 102.1.