Albany, OR vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Albany, OR | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 102.1 | 89.6 |
| Housing Index | 101.1 | 59.3 |
| Goods Index | 105.3 | 94.3 |
| Utilities Index | 104.8 | 86.3 |
| Median Income | $69,523 | $62,014 |
| Median Home Value | $319,800 | $143,100 |
| Median Rent | $1,160 | $855 |
| Per Capita Income | $32,501 | $33,391 |
Is Albany, OR or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 102.1.