Albany, OR vs Peoria, IL
Peoria, IL is more affordable
| Metric | Albany, OR | Peoria, IL |
|---|---|---|
| Cost of Living Index | 102.1 | 91.2 |
| Housing Index | 101.1 | 63.8 |
| Goods Index | 105.3 | 93.6 |
| Utilities Index | 104.8 | 90.5 |
| Median Income | $69,523 | $67,718 |
| Median Home Value | $319,800 | $151,300 |
| Median Rent | $1,160 | $881 |
| Per Capita Income | $32,501 | $38,124 |
Is Albany, OR or Peoria, IL cheaper?
Peoria, IL is more affordable with a cost of living index of 91.2 vs 102.1.