Albany, OR vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Albany, OR | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 102.1 | 88.9 |
| Housing Index | 101.1 | 66.4 |
| Goods Index | 105.3 | 96.2 |
| Utilities Index | 104.8 | 69.8 |
| Median Income | $69,523 | $60,704 |
| Median Home Value | $319,800 | $229,800 |
| Median Rent | $1,160 | $816 |
| Per Capita Income | $32,501 | $29,743 |
Is Albany, OR or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 102.1.