Albany, OR vs Springfield, MO
Springfield, MO is more affordable
| Metric | Albany, OR | Springfield, MO |
|---|---|---|
| Cost of Living Index | 102.1 | 88.6 |
| Housing Index | 101.1 | 65.6 |
| Goods Index | 105.3 | 94.2 |
| Utilities Index | 104.8 | 85.8 |
| Median Income | $69,523 | $58,291 |
| Median Home Value | $319,800 | $191,500 |
| Median Rent | $1,160 | $881 |
| Per Capita Income | $32,501 | $32,500 |
Is Albany, OR or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 102.1.