Albany, OR vs Wausau, WI
Wausau, WI is more affordable
| Metric | Albany, OR | Wausau, WI |
|---|---|---|
| Cost of Living Index | 102.1 | 92.7 |
| Housing Index | 101.1 | 71.5 |
| Goods Index | 105.3 | 93.8 |
| Utilities Index | 104.8 | 90.0 |
| Median Income | $69,523 | $71,675 |
| Median Home Value | $319,800 | $189,500 |
| Median Rent | $1,160 | $876 |
| Per Capita Income | $32,501 | $38,317 |
Is Albany, OR or Wausau, WI cheaper?
Wausau, WI is more affordable with a cost of living index of 92.7 vs 102.1.