Albany, OR vs Yakima, WA
Yakima, WA is more affordable
| Metric | Albany, OR | Yakima, WA |
|---|---|---|
| Cost of Living Index | 102.1 | 95.5 |
| Housing Index | 101.1 | 72.6 |
| Goods Index | 105.3 | 105.0 |
| Utilities Index | 104.8 | 91.9 |
| Median Income | $69,523 | $64,910 |
| Median Home Value | $319,800 | $254,700 |
| Median Rent | $1,160 | $1,010 |
| Per Capita Income | $32,501 | $27,448 |
Is Albany, OR or Yakima, WA cheaper?
Yakima, WA is more affordable with a cost of living index of 95.5 vs 102.1.