Albany, NY vs Atlanta, GA
Albany, NY is more affordable
| Metric | Albany, NY | Atlanta, GA |
|---|---|---|
| Cost of Living Index | 99.6 | 100.1 |
| Housing Index | 102.6 | 111.0 |
| Goods Index | 99.7 | 100.4 |
| Utilities Index | 134.0 | 96.2 |
| Median Income | $83,360 | $82,625 |
| Median Home Value | $254,100 | $299,800 |
| Median Rent | $1,181 | $1,446 |
| Per Capita Income | $44,919 | $43,041 |
Is Albany, NY or Atlanta, GA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 100.1.