Albany, NY vs Augusta, GA
Augusta, GA is more affordable
| Metric | Albany, NY | Augusta, GA |
|---|---|---|
| Cost of Living Index | 99.6 | 91.9 |
| Housing Index | 102.6 | 70.6 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 89.5 |
| Median Income | $83,360 | $62,941 |
| Median Home Value | $254,100 | $186,700 |
| Median Rent | $1,181 | $1,016 |
| Per Capita Income | $44,919 | $33,509 |
Is Albany, NY or Augusta, GA cheaper?
Augusta, GA is more affordable with a cost of living index of 91.9 vs 99.6.