Albany, NY vs Bakersfield, CA
Albany, NY is more affordable
| Metric | Albany, NY | Bakersfield, CA |
|---|---|---|
| Cost of Living Index | 99.6 | 100.9 |
| Housing Index | 102.6 | 90.3 |
| Goods Index | 99.7 | 105.2 |
| Utilities Index | 134.0 | 158.3 |
| Median Income | $83,360 | $63,883 |
| Median Home Value | $254,100 | $282,800 |
| Median Rent | $1,181 | $1,161 |
| Per Capita Income | $44,919 | $27,976 |
Is Albany, NY or Bakersfield, CA cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 100.9.