Albany, NY vs Barnstable Town, MA
Barnstable Town, MA is more affordable
| Metric | Albany, NY | Barnstable Town, MA |
|---|---|---|
| Cost of Living Index | 99.6 | 98.4 |
| Housing Index | 102.6 | 90.0 |
| Goods Index | 99.7 | 97.0 |
| Utilities Index | 134.0 | 158.4 |
| Median Income | $83,360 | $90,447 |
| Median Home Value | $254,100 | $519,100 |
| Median Rent | $1,181 | $1,536 |
| Per Capita Income | $44,919 | $55,940 |
Is Albany, NY or Barnstable Town, MA cheaper?
Barnstable Town, MA is more affordable with a cost of living index of 98.4 vs 99.6.