Albany, NY vs Birmingham, AL
Birmingham, AL is more affordable
| Metric | Albany, NY | Birmingham, AL |
|---|---|---|
| Cost of Living Index | 99.6 | 91.6 |
| Housing Index | 102.6 | 71.9 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 134.0 | 83.8 |
| Median Income | $83,360 | $68,329 |
| Median Home Value | $254,100 | $216,200 |
| Median Rent | $1,181 | $1,081 |
| Per Capita Income | $44,919 | $38,198 |
Is Albany, NY or Birmingham, AL cheaper?
Birmingham, AL is more affordable with a cost of living index of 91.6 vs 99.6.