Albany, NY vs Bozeman, MT
Albany, NY is more affordable
| Metric | Albany, NY | Bozeman, MT |
|---|---|---|
| Cost of Living Index | 99.6 | 102.5 |
| Housing Index | 102.6 | 139.2 |
| Goods Index | 99.7 | 96.0 |
| Utilities Index | 134.0 | 73.6 |
| Median Income | $83,360 | $83,434 |
| Median Home Value | $254,100 | $526,700 |
| Median Rent | $1,181 | $1,405 |
| Per Capita Income | $44,919 | $47,269 |
Is Albany, NY or Bozeman, MT cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 102.5.