Albany, NY vs Bridgeport, CT Metropolitan Statistical Area
Albany, NY is more affordable
| Metric | Albany, NY | Bridgeport, CT Metropolitan Statistical Area |
|---|---|---|
| Cost of Living Index | 99.6 | 106.9 |
| Housing Index | 102.6 | 150.5 |
| Goods Index | 99.7 | 97.3 |
| Utilities Index | 134.0 | 147.1 |
| Median Income | $83,360 | $107,351 |
| Median Home Value | $254,100 | $490,800 |
| Median Rent | $1,181 | $1,751 |
| Per Capita Income | $44,919 | $66,513 |
Is Albany, NY or Bridgeport, CT Metropolitan Statistical Area cheaper?
Albany, NY is more affordable with a cost of living index of 99.6 vs 106.9.