Albany, NY vs Brownsville, TX
Brownsville, TX is more affordable
| Metric | Albany, NY | Brownsville, TX |
|---|---|---|
| Cost of Living Index | 99.6 | 86.0 |
| Housing Index | 102.6 | 57.7 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 81.2 |
| Median Income | $83,360 | $47,435 |
| Median Home Value | $254,100 | $109,600 |
| Median Rent | $1,181 | $855 |
| Per Capita Income | $44,919 | $21,440 |
Is Albany, NY or Brownsville, TX cheaper?
Brownsville, TX is more affordable with a cost of living index of 86.0 vs 99.6.