Albany, NY vs Buffalo, NY
Buffalo, NY is more affordable
| Metric | Albany, NY | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 99.6 | 95.8 |
| Housing Index | 102.6 | 81.0 |
| Goods Index | 99.7 | 99.7 |
| Utilities Index | 134.0 | 129.5 |
| Median Income | $83,360 | $67,638 |
| Median Home Value | $254,100 | $190,900 |
| Median Rent | $1,181 | $956 |
| Per Capita Income | $44,919 | $39,129 |
Is Albany, NY or Buffalo, NY cheaper?
Buffalo, NY is more affordable with a cost of living index of 95.8 vs 99.6.