Albany, NY vs Charleston, WV
Charleston, WV is more affordable
| Metric | Albany, NY | Charleston, WV |
|---|---|---|
| Cost of Living Index | 99.6 | 88.7 |
| Housing Index | 102.6 | 51.4 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 91.7 |
| Median Income | $83,360 | $54,473 |
| Median Home Value | $254,100 | $125,800 |
| Median Rent | $1,181 | $841 |
| Per Capita Income | $44,919 | $33,118 |
Is Albany, NY or Charleston, WV cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 99.6.