Albany, NY vs Coeur d'Alene, ID
Coeur d'Alene, ID is more affordable
| Metric | Albany, NY | Coeur d'Alene, ID |
|---|---|---|
| Cost of Living Index | 99.6 | 98.3 |
| Housing Index | 102.6 | 105.6 |
| Goods Index | 99.7 | 96.2 |
| Utilities Index | 134.0 | 70.8 |
| Median Income | $83,360 | $71,949 |
| Median Home Value | $254,100 | $407,000 |
| Median Rent | $1,181 | $1,216 |
| Per Capita Income | $44,919 | $36,718 |
Is Albany, NY or Coeur d'Alene, ID cheaper?
Coeur d'Alene, ID is more affordable with a cost of living index of 98.3 vs 99.6.