Albany, NY vs Columbia, MO
Columbia, MO is more affordable
| Metric | Albany, NY | Columbia, MO |
|---|---|---|
| Cost of Living Index | 99.6 | 89.4 |
| Housing Index | 102.6 | 69.2 |
| Goods Index | 99.7 | 94.2 |
| Utilities Index | 134.0 | 86.0 |
| Median Income | $83,360 | $65,863 |
| Median Home Value | $254,100 | $225,300 |
| Median Rent | $1,181 | $981 |
| Per Capita Income | $44,919 | $36,122 |
Is Albany, NY or Columbia, MO cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 99.6.