Albany, NY vs Columbia, SC
Columbia, SC is more affordable
| Metric | Albany, NY | Columbia, SC |
|---|---|---|
| Cost of Living Index | 99.6 | 93.7 |
| Housing Index | 102.6 | 79.5 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 88.3 |
| Median Income | $83,360 | $63,471 |
| Median Home Value | $254,100 | $192,600 |
| Median Rent | $1,181 | $1,096 |
| Per Capita Income | $44,919 | $35,400 |
Is Albany, NY or Columbia, SC cheaper?
Columbia, SC is more affordable with a cost of living index of 93.7 vs 99.6.