Albany, NY vs Columbus, GA
Columbus, GA is more affordable
| Metric | Albany, NY | Columbus, GA |
|---|---|---|
| Cost of Living Index | 99.6 | 89.3 |
| Housing Index | 102.6 | 61.2 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 89.7 |
| Median Income | $83,360 | $55,720 |
| Median Home Value | $254,100 | $172,200 |
| Median Rent | $1,181 | $999 |
| Per Capita Income | $44,919 | $30,449 |
Is Albany, NY or Columbus, GA cheaper?
Columbus, GA is more affordable with a cost of living index of 89.3 vs 99.6.