Albany, NY vs Columbus, IN
Columbus, IN is more affordable
| Metric | Albany, NY | Columbus, IN |
|---|---|---|
| Cost of Living Index | 99.6 | 93.0 |
| Housing Index | 102.6 | 75.5 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 134.0 | 86.6 |
| Median Income | $83,360 | $76,912 |
| Median Home Value | $254,100 | $197,500 |
| Median Rent | $1,181 | $1,063 |
| Per Capita Income | $44,919 | $38,950 |
Is Albany, NY or Columbus, IN cheaper?
Columbus, IN is more affordable with a cost of living index of 93.0 vs 99.6.