Albany, NY vs Corpus Christi, TX
Corpus Christi, TX is more affordable
| Metric | Albany, NY | Corpus Christi, TX |
|---|---|---|
| Cost of Living Index | 99.6 | 92.7 |
| Housing Index | 102.6 | 84.9 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 81.0 |
| Median Income | $83,360 | $64,005 |
| Median Home Value | $254,100 | $175,100 |
| Median Rent | $1,181 | $1,183 |
| Per Capita Income | $44,919 | $32,024 |
Is Albany, NY or Corpus Christi, TX cheaper?
Corpus Christi, TX is more affordable with a cost of living index of 92.7 vs 99.6.