Albany, NY vs Dover, DE
Dover, DE is more affordable
| Metric | Albany, NY | Dover, DE |
|---|---|---|
| Cost of Living Index | 99.6 | 97.5 |
| Housing Index | 102.6 | 95.9 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 134.0 | 97.2 |
| Median Income | $83,360 | $69,278 |
| Median Home Value | $254,100 | $272,300 |
| Median Rent | $1,181 | $1,224 |
| Per Capita Income | $44,919 | $33,191 |
Is Albany, NY or Dover, DE cheaper?
Dover, DE is more affordable with a cost of living index of 97.5 vs 99.6.