Albany, NY vs Evansville, IN
Evansville, IN is more affordable
| Metric | Albany, NY | Evansville, IN |
|---|---|---|
| Cost of Living Index | 99.6 | 91.5 |
| Housing Index | 102.6 | 66.7 |
| Goods Index | 99.7 | 94.3 |
| Utilities Index | 134.0 | 86.7 |
| Median Income | $83,360 | $64,084 |
| Median Home Value | $254,100 | $173,500 |
| Median Rent | $1,181 | $908 |
| Per Capita Income | $44,919 | $36,191 |
Is Albany, NY or Evansville, IN cheaper?
Evansville, IN is more affordable with a cost of living index of 91.5 vs 99.6.