Albany, NY vs Farmington, NM
Farmington, NM is more affordable
| Metric | Albany, NY | Farmington, NM |
|---|---|---|
| Cost of Living Index | 99.6 | 87.7 |
| Housing Index | 102.6 | 56.6 |
| Goods Index | 99.7 | 96.1 |
| Utilities Index | 134.0 | 77.9 |
| Median Income | $83,360 | $50,734 |
| Median Home Value | $254,100 | $170,700 |
| Median Rent | $1,181 | $894 |
| Per Capita Income | $44,919 | $25,008 |
Is Albany, NY or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 99.6.