Albany, NY vs Fayetteville, NC
Fayetteville, NC is more affordable
| Metric | Albany, NY | Fayetteville, NC |
|---|---|---|
| Cost of Living Index | 99.6 | 92.0 |
| Housing Index | 102.6 | 73.1 |
| Goods Index | 99.7 | 96.6 |
| Utilities Index | 134.0 | 87.8 |
| Median Income | $83,360 | $57,488 |
| Median Home Value | $254,100 | $175,600 |
| Median Rent | $1,181 | $1,085 |
| Per Capita Income | $44,919 | $29,510 |
Is Albany, NY or Fayetteville, NC cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 99.6.