Albany, NY vs Fayetteville, AR
Fayetteville, AR is more affordable
| Metric | Albany, NY | Fayetteville, AR |
|---|---|---|
| Cost of Living Index | 99.6 | 91.4 |
| Housing Index | 102.6 | 76.9 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 75.1 |
| Median Income | $83,360 | $73,316 |
| Median Home Value | $254,100 | $242,800 |
| Median Rent | $1,181 | $1,010 |
| Per Capita Income | $44,919 | $38,918 |
Is Albany, NY or Fayetteville, AR cheaper?
Fayetteville, AR is more affordable with a cost of living index of 91.4 vs 99.6.