Albany, NY vs Florence, SC
Florence, SC is more affordable
| Metric | Albany, NY | Florence, SC |
|---|---|---|
| Cost of Living Index | 99.6 | 86.8 |
| Housing Index | 102.6 | 52.4 |
| Goods Index | 99.7 | 96.3 |
| Utilities Index | 134.0 | 87.7 |
| Median Income | $83,360 | $52,401 |
| Median Home Value | $254,100 | $150,300 |
| Median Rent | $1,181 | $848 |
| Per Capita Income | $44,919 | $30,130 |
Is Albany, NY or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 99.6.