Albany, NY vs Fond du Lac, WI
Fond du Lac, WI is more affordable
| Metric | Albany, NY | Fond du Lac, WI |
|---|---|---|
| Cost of Living Index | 99.6 | 91.6 |
| Housing Index | 102.6 | 67.3 |
| Goods Index | 99.7 | 93.8 |
| Utilities Index | 134.0 | 91.1 |
| Median Income | $83,360 | $70,368 |
| Median Home Value | $254,100 | $195,800 |
| Median Rent | $1,181 | $892 |
| Per Capita Income | $44,919 | $36,824 |
Is Albany, NY or Fond du Lac, WI cheaper?
Fond du Lac, WI is more affordable with a cost of living index of 91.6 vs 99.6.