Albany, NY vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Albany, NY | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 99.6 | 85.9 |
| Housing Index | 102.6 | 53.4 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 73.8 |
| Median Income | $83,360 | $53,224 |
| Median Home Value | $254,100 | $146,600 |
| Median Rent | $1,181 | $791 |
| Per Capita Income | $44,919 | $29,913 |
Is Albany, NY or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 99.6.