Albany, NY vs Hagerstown, MD
Hagerstown, MD is more affordable
| Metric | Albany, NY | Hagerstown, MD |
|---|---|---|
| Cost of Living Index | 99.6 | 94.2 |
| Housing Index | 102.6 | 75.7 |
| Goods Index | 99.7 | 96.4 |
| Utilities Index | 134.0 | 95.7 |
| Median Income | $83,360 | $72,751 |
| Median Home Value | $254,100 | $242,400 |
| Median Rent | $1,181 | $1,076 |
| Per Capita Income | $44,919 | $36,065 |
Is Albany, NY or Hagerstown, MD cheaper?
Hagerstown, MD is more affordable with a cost of living index of 94.2 vs 99.6.