Albany, NY vs Harrisburg, PA
Harrisburg, PA is more affordable
| Metric | Albany, NY | Harrisburg, PA |
|---|---|---|
| Cost of Living Index | 99.6 | 98.7 |
| Housing Index | 102.6 | 96.3 |
| Goods Index | 99.7 | 100.7 |
| Utilities Index | 134.0 | 108.1 |
| Median Income | $83,360 | $76,189 |
| Median Home Value | $254,100 | $226,100 |
| Median Rent | $1,181 | $1,098 |
| Per Capita Income | $44,919 | $41,185 |
Is Albany, NY or Harrisburg, PA cheaper?
Harrisburg, PA is more affordable with a cost of living index of 98.7 vs 99.6.