Albany, NY vs Hot Springs, AR
Hot Springs, AR is more affordable
| Metric | Albany, NY | Hot Springs, AR |
|---|---|---|
| Cost of Living Index | 99.6 | 85.7 |
| Housing Index | 102.6 | 57.3 |
| Goods Index | 99.7 | 93.6 |
| Utilities Index | 134.0 | 74.3 |
| Median Income | $83,360 | $54,229 |
| Median Home Value | $254,100 | $166,600 |
| Median Rent | $1,181 | $913 |
| Per Capita Income | $44,919 | $31,854 |
Is Albany, NY or Hot Springs, AR cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 99.6.