Albany, NY vs Houston, TX
Houston, TX is more affordable
| Metric | Albany, NY | Houston, TX |
|---|---|---|
| Cost of Living Index | 99.6 | 98.6 |
| Housing Index | 102.6 | 104.5 |
| Goods Index | 99.7 | 100.6 |
| Utilities Index | 134.0 | 95.3 |
| Median Income | $83,360 | $78,061 |
| Median Home Value | $254,100 | $253,600 |
| Median Rent | $1,181 | $1,301 |
| Per Capita Income | $44,919 | $39,997 |
Is Albany, NY or Houston, TX cheaper?
Houston, TX is more affordable with a cost of living index of 98.6 vs 99.6.